NPS(in) | L | D | H1 | H | W | WT(kg) |
2" | 216 | 51 | 100 | 165 | 460 | 40 |
3" | 283 | 76 | 110 | 190 | 460 | 70 |
4" | 305 | 100 | 130 | 200 | 460 | 95 |
6" | 457 | 150 | 176 | 270 | 460 | 180 |
8" | 521 | 201 | 218 | 330 | 460 | 280 |
10" | 559 | 252 | 270 | 380 | 600 | 440 |
12" | 635 | 303 | 300 | 420 | 600 | 570 |
14" | 752 | 337 | 340 | 450 | 600 | 800 |
16" | 838 | 387 | 395 | 530 | 600 | 1480 |
20" | 991 | 489 | 470 | 600 | 600 | 2400 |
24" | 1143 | 591 | 580 | 680 | 600 | 4050 |
28" | 1346 | 686 | 640 | 760 | 600 | 6460 |
32" | 1524 | 781 | 730 | 870 | 600 | 7200 |
36" |
1727 | 876 | 980 | 980 | 600 | 8700 |
40" | 1956 | 978 | 1010 | 1040 | 600 | 12500 |
津公網安備 12011302120483號