技術規范
公稱壓力:1.6MPa
工作介質:水、非腐蝕性液體
工作溫度:-20℃≤t≤120℃
DN(mm) | NPS(in) | L | H | D | K | D1 | n-φd |
15 | 1/2 | 81 | 78 | 95 | 65 | 58 | 4-14 |
20 | 3/4 | 90 | 87 | 105 | 75 | 58 | 4-14 |
25 | 1 | 112.5 | 105 | 115 | 85 | 71 | 4-14 |
32 | 1 1/4 | 113 | 120 | 140 | 100 | 78 | 4-18 |
40 | 1 1/2 | 119 | 125 | 150 | 110 | 97 | 4-18 |
50 | 2 | 119 | 140 | 155 | 125 | 107 | 4-18 |
65 | 2 1/2 | 137 | 172 | 180 | 145 | 126 | 4-18 |
80 | 3 | 158 | 196 | 195 | 160 | 175 | 8-18 |
100 | 4 | 174 | 245 | 215 | 180 | 193 | 8-18 |
津公網安備 12011302120483號